Tech Specifications
Each module is created in client server technology, and you can choose either an Oracle or Interbase database.
Workstation Configuration
| CPUs: | 1 processor with 1Ghz & 2 Ghz for CrewLogic | |
| RAM: | 512MB, 1 GB for Operations & 2GB for Crew | |
| DISK: | 1 with 20 GB (at least 1 GB dedicated to APM) | |
| NIC: | 100 Mbits full duplex Ethernet or WiFi 54Mbits (without any interuption) | |
| Network: | TCP/IP (standard IPv4) | |
| Client: | SMB/CIFS client to update with the latest APM executable from the server | |
| Display: | 1024*768 display or better with a minimum of 64K colors (16 bits) 1280*1024 display or better for graphical modules | |
| DB Access: | Oracle 10g or later (or Interbase) client software | |
| Oper. system: | Windows XP or 7 |
File Server Configuration
| CPUs: | 2 processors with 1500 MHz/proc. | |
| RAM: | 2 GB | |
| DISK: | 2 with 20GB (OS), 50 GB (Oracle) with fast R/W access RAID1 or RAID5 | |
| OS: | Windows 2000 Server with SP4 or Windows 2003 Server or Windows 2008 | |
| Software: | Oracle 10g, 11g, 11gR2 (or Firebird 1.5, 2.1, 2.5). | |
| NIC: | Gigabit Ethernet (100 Mbits full duplex is sufficient) | |
| Network: | TCP/IP (standard IPv4) |


